
Unisex Heavyweight Hooded Sweatshirt | Independent Trading Co. IND4000
Size Guide
Use the chart below to find the best fit for the Unisex Heavyweight Hooded Sweatshirt | Independent Trading Co. IND4000.
Product measurements may vary by up to 2″ (5 cm).
How to Measure
Length: Place the end of the measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Chest: Measure the garment across the chest from side to side.
Sleeve Length: Place the end of the measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. At the shoulder, hold the tape in place and continue down the sleeve until you reach the hem.
Size Chart — Inches
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| XS | 27 1/2″ | 20 1/2″ | 34 1/2″ |
| S | 28 1/2″ | 21″ | 35 1/2″ |
| M | 29 1/2″ | 23″ | 36 1/2″ |
| L | 30 1/2″ | 24 1/2″ | 37 1/2″ |
| XL | 31 1/2″ | 26 1/2″ | 38 1/2″ |
| 2XL | 32 1/2″ | 27 1/2″ | 39 1/2″ |
| 3XL | 33 1/2″ | 28 1/2″ | 40 1/2″ |
Size Chart — Centimeters
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| XS | 70 cm | 52 cm | 87.6 cm |
| S | 72.4 cm | 53.3 cm | 90.2 cm |
| M | 75 cm | 58.4 cm | 92.7 cm |
| L | 77.5 cm | 62.2 cm | 95.3 cm |
| XL | 80 cm | 67.3 cm | 97.8 cm |
| 2XL | 82.6 cm | 70 cm | 100.3 cm |
| 3XL | 85 cm | 72.4 cm | 103 cm |
Measurements are provided by the supplier. Product measurements may vary by up to 2″ (5 cm).
Tip: Measure a similar hoodie you already own and compare its measurements with the chart above.